INFRASTRUCTRE
INFRASTRUCTURE
(a) Infrastructure , Building and Workshop
| Sl. No. | Ownership Document/Lease agreement for rented building | In Square Meters | Link to scanned Document/Image |
|---|---|---|---|
| 1 | ELECTRICIAN(101.54 * 2) WORKSHOP (1 & 2) | 203.08 | click Here |
| 2 | FITTER (89.41 * 2) WORKSHOP (1 & 2) | 178.82 | |
| 3 | ENTRANCE LOBBY-1 | 39.28 | |
| 4 | PRINCIPAL ROOM | 23.42 | |
| 5 | OFFICE | 23.42 | |
| 6 | COMPUTER LAB | 49.61 | |
| 7 | STAFF ROOM | 24.57 | |
| 8 | STORE | 09.63 | |
| 9 | DISPENSARY | 09.63 | |
| 10 | TOILET | 03.39 | |
| 11 | LADIES TOILET | 03.39 | |
| 12 | GUARD ROOM | 12.27 | |
| 13 | LIBRARY | 30.51 | |
| 14 | CLASSROOM (1 & 2) | 60.70 | |
| 15 | CLASSROOM 3 | 28.70 | |
| 16 | CLASSROOM 4 | 30.50 | |
| 17 | CLASSROOM 5 | 28.80 | |
| 18 | CLASSROOM 6 | 24.90 | |
| 19 | GENTS TOILET | 06.90 |
Total Plot Area = 2045 Sqm
Built Up Area At Ground Floor = 868.35 Sqm
Built Up Area At First Floor = 303.15 Sqm
Built Up Area = 1171.50 Sqm
(b) Trade Specific Infrastructure , building and Workshop
| Trade | Unit | Class Room Area Per Unit | Total Class Room Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Remarks (Photographs etc) |
|---|---|---|---|---|---|---|
| Electrician | 50 | 108 Sq.feet | 480 Sq .feet | 216 Sq.feet |
Electric Power Supply
| Present Electric Load | 10 KW |
|---|---|
| Issuing Authority | --------- |
| Date of Connection | ------- |
| Connection in the Name of | ------- |
| Meter No. | ------- |
| Seal No. | ----- |
| Remarks | ------ |
| Hyperlink to Document Proof | ----- |
Power Supply Detail
| Trade | 10 KW |
|---|---|
| Maximum No. of units in One Shift | --------- |
| Power Supply required as per norms in KW | ------- |
| Total Power Supply to be available | ------- |
| Meter No. | ------- |
| Seal No. | ----- |
| Remarks | ------ |
| Hyperlink to Document Proof | ----- |
